| Population | Apache Junction city, Arizona | Arizona |
|---|
| Total Population | 31,814 | 5,130,632 |
| Male | 48.9% | 49.9% |
| Female | 51.1% | 50.1% |
| 18 years and over | 79.5% | 73.4% |
| 65 years and over | 25.3% | 13.0% |
| Married Persons | 58.8% | 55.0% |
| Single Persons | 41.2% | 45.0% |
| Median Age | 44.1 | 34.2 |
| Average Family Size | 2.75 | 3.18 |
| Ethnicity |
| White | 94.5% | 77.9% |
| Black or African American | 0.8% | 3.6% |
| American Indian and Alaska Native | 1.8% | 5.7% |
| Asian | 0.9% | 2.3% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% |
| Other | 3.9% | 13.2% |
| Hispanic or Latino (of any race) | 8.8% | 25.3% |
| Housing Characteristics | Apache Junction city, Arizona | Arizona |
|---|
| Total Housing Units | 22,781 | 2,189,189 |
| Median Home Cost | $98,400 | $121,300 |
| Number of Households | 13,775 | 1,901,327 |
| Persons per Household | 2.29 | 2.64 |
| Economic Characteristics | Apache Junction city, Arizona | Arizona |
|---|
| Median Household Income | $33,170 | $40,558 |
| Per Capita Income | $16,806 | $20,275 |
| In Labor Force | 52.9% | 61.1% |
| Families below poverty level | 7.3% | 9.9% |
| Education Characteristics | Apache Junction city, Arizona | Arizona |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,690 | 624,766 |
| High School Enrollment | 1,103 | 286,122 |
| College or Graduate School | 1,182 | 331,099 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 36.1% | 24.3% |
| Associates Degree | 6.0% | 6.7% |
| Bachelor's Degree | 6.2% | 15.2% |
| Graduate or Professional Degree | 2.8% | 8.4% |
Data provided by the 2000 U.S. Census